Descripción
| CÓDIGO |
DIFERENTES PRESENTACIONES DE ESTE PRODUCTO |
PRECIO EN USD | |
USO RECOMENDADO |
MEDIDAS EN CM |
||
| 114-0102 | Plato base | 31cm | $10,5 |
| 114-0103 | Comida principal | 27cm | $8,5 |
| 114-0105 | Comida principal | 25cm | $7,00 |
| 114-0107 | Entradas/desayuno/ensaladas/frutas | 22,8cm | $6,5 |
| 114-0111 | Postre/frutas | 19,5 cm | $4,5 |
| 114-0114 | Postre | 18, cm | $4,00 |
| 114-0120 | Pan y/o mantequilla | 15 cm | $3,5 |











Valoraciones
No hay valoraciones aún.